<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Annual Credit Report - My Free Annual Credit Report &#187; Corporations</title>
	<atom:link href="http://free-annual-creditreport.org/category/corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-annual-creditreport.org</link>
	<description>Annual Free Credit Report, Get Free Annual Credit Report</description>
	<lastBuildDate>Wed, 21 Mar 2012 21:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to contact the companies on my credit report to pay them off?</title>
		<link>http://free-annual-creditreport.org/how-to-contact-the-companies-on-my-credit-report-to-pay-them-off/</link>
		<comments>http://free-annual-creditreport.org/how-to-contact-the-companies-on-my-credit-report-to-pay-them-off/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Contact Number]]></category>
		<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://free-annual-creditreport.org/corporations/how-to-contact-the-companies-on-my-credit-report-to-pay-them-off/</guid>
		<description><![CDATA[daniel b asked: I&#8217;m trying to pay off my debt on my own, without getting help from a company. But I don&#8217;t know how to contact the companies I owe on my credit report. There&#8217;s only the name of the company and a part of my account number. There&#8217;s no contact number listed for them.Tad [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/credit_report216.jpg"><img src="/wp-content/uploads/cc/credit_report216.jpg" title='credit report' alt='credit report' /></a></div>
<div><em><strong>daniel b</strong> asked: </em><br/><br/><br/>I&#8217;m trying to pay off my debt on my own, without getting help from a company. But I don&#8217;t know how to contact the companies I owe on my credit report. There&#8217;s only the name of the company and a part of my account number. There&#8217;s no contact number listed for them.<br/><br/>Tad Michalik</div>
]]></content:encoded>
			<wfw:commentRss>http://free-annual-creditreport.org/how-to-contact-the-companies-on-my-credit-report-to-pay-them-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how to contact annual report customer service?</title>
		<link>http://free-annual-creditreport.org/how-to-contact-annual-report-customer-service/</link>
		<comments>http://free-annual-creditreport.org/how-to-contact-annual-report-customer-service/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://free-annual-creditreport.org/corporations/how-to-contact-annual-report-customer-service/</guid>
		<description><![CDATA[dolly4polly asked: I tried to get my free credit report from Equifax and it state that annualreport.com has a security freeze on my file. I want to contact them over the phone.Brooks Tamondong]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/free_annual_credit_report380.jpg"><img src="/wp-content/uploads/cc/free_annual_credit_report380.jpg" title='free annual credit report' alt='free annual credit report' /></a></div>
<div><em><strong>dolly4polly</strong> asked: </em><br/><br/><br/>I tried to get my free credit report from Equifax and it state that annualreport.com has a security freeze on my file.  I want to contact them over the phone.<br/><br/>Brooks Tamondong</div>
]]></content:encoded>
			<wfw:commentRss>http://free-annual-creditreport.org/how-to-contact-annual-report-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I get my free credit report I am entitled to? online?</title>
		<link>http://free-annual-creditreport.org/how-do-i-get-my-free-credit-report-i-am-entitled-to-online/</link>
		<comments>http://free-annual-creditreport.org/how-do-i-get-my-free-credit-report-i-am-entitled-to-online/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[How Do I Get My Free Credit Report]]></category>
		<category><![CDATA[Logging]]></category>

		<guid isPermaLink="false">http://free-annual-creditreport.org/corporations/how-do-i-get-my-free-credit-report-i-am-entitled-to-online/</guid>
		<description><![CDATA[ray wagner asked: I just tried by logging on to the free credit report link. How can I still get my free credit report? I want to see my free credit report.Allie Kroh]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/free_credit_report125.jpg"><img src="/wp-content/uploads/cc/free_credit_report125.jpg" title='free credit report' alt='free credit report' /></a></div>
<div><em><strong>ray wagner</strong> asked: </em><br/><br/><br/>I just tried by logging on to the free credit report link. How can I still get my free credit report? I want to see my free credit report.<br/><br/>Allie Kroh</div>
]]></content:encoded>
			<wfw:commentRss>http://free-annual-creditreport.org/how-do-i-get-my-free-credit-report-i-am-entitled-to-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where To Order My Annual Free Credit Report?</title>
		<link>http://free-annual-creditreport.org/where-to-order-my-annual-free-credit-report/</link>
		<comments>http://free-annual-creditreport.org/where-to-order-my-annual-free-credit-report/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Annual Credit Report]]></category>
		<category><![CDATA[Annual Free Credit Report]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[Free Thanks]]></category>

		<guid isPermaLink="false">http://free-annual-creditreport.org/corporations/where-to-order-my-annual-free-credit-report/</guid>
		<description><![CDATA[asked: I think we’re allowed to get one once a year – is that true? If so where exactly can I get an annual credit report for free? Thanks.Sun Cestero]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/free_annual_credit_report235.jpg"><img src="/wp-content/uploads/cc/free_annual_credit_report235.jpg" title='free annual credit report' alt='free annual credit report' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/>I think we’re allowed to get one once a year – is that true? If so where exactly can I get an annual credit report for free? Thanks.<br/><br/>Sun Cestero</div>
]]></content:encoded>
			<wfw:commentRss>http://free-annual-creditreport.org/where-to-order-my-annual-free-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help reading an annual report?</title>
		<link>http://free-annual-creditreport.org/help-reading-an-annual-report/</link>
		<comments>http://free-annual-creditreport.org/help-reading-an-annual-report/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://free-annual-creditreport.org/corporations/help-reading-an-annual-report/</guid>
		<description><![CDATA[Pantocrator asked: I have to do a project on a company, and its annual report is somewhat confusing&#8230;&#8230;I just need help ananlyzing this paragraph: &#8220;The Corporation considers all investment securities with a maturity of three months or less when acquired to be cash equivalents. All cash and temporary investments are placed with high-credit-quality financial institutions, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/annual_credit_report74.jpg"><img src="/wp-content/uploads/cc/annual_credit_report74.jpg" title='annual credit report' alt='annual credit report' /></a></div>
<div><em><strong>Pantocrator</strong> asked: </em><br/><br/><br/>I have to do a project on a company, and its annual report is somewhat confusing&#8230;&#8230;I just need help ananlyzing this paragraph:</p>
<p>&#8220;The Corporation considers all investment securities with a maturity of three months or less when acquired to be cash equivalents. All cash and temporary investments are placed with high-credit-quality financial institutions, and the amount of credit exposure to any one financial institution is limited. At December 31, cash and cash equivalents include restricted funds of $42 million.&#8221;</p>
<p>Firstly, what does &#8220;restricted funds&#8221; mean at the end?? Also, what is it meant by, &#8220;&#8230;.credit exposure to any one financial institution is limited&#8221;</p>
<p>And finally, one of the questions ask if the company&#8217;s cash equivalents are debt or equity securities and how do you know&#8230;.</p>
<p>Please help &#038; thx in advanced!!<br/><br/>Owen Menedez</div>
]]></content:encoded>
			<wfw:commentRss>http://free-annual-creditreport.org/help-reading-an-annual-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help reading an annual report?</title>
		<link>http://free-annual-creditreport.org/help-reading-an-annual-report-2/</link>
		<comments>http://free-annual-creditreport.org/help-reading-an-annual-report-2/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Credit Exposure]]></category>
		<category><![CDATA[Credit Quality]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://free-annual-creditreport.org/corporations/help-reading-an-annual-report-2/</guid>
		<description><![CDATA[Pantocrator asked: I have to do a project on a company, and its annual report is somewhat confusing&#8230;&#8230;I just need help ananlyzing this paragraph: &#8220;The Corporation considers all investment securities with a maturity of three months or less when acquired to be cash equivalents. All cash and temporary investments are placed with high-credit-quality financial institutions, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/annual_credit_report76.jpg"><img src="/wp-content/uploads/cc/annual_credit_report76.jpg" title='annual credit report' alt='annual credit report' /></a></div>
<div><em><strong>Pantocrator</strong> asked: </em><br/><br/><br/>I have to do a project on a company, and its annual report is somewhat confusing&#8230;&#8230;I just need help ananlyzing this paragraph:</p>
<p>&#8220;The Corporation considers all investment securities with a maturity of three months or less when acquired to be cash equivalents. All cash and temporary investments are placed with high-credit-quality financial institutions, and the amount of credit exposure to any one financial institution is limited. At December 31, cash and cash equivalents include restricted funds of $42 million.&#8221;</p>
<p>Firstly, what does &#8220;restricted funds&#8221; mean at the end?? Also, what is it meant by, &#8220;&#8230;.credit exposure to any one financial institution is limited&#8221;</p>
<p>And finally, one of the questions ask if the company&#8217;s cash equivalents are debt or equity securities and how do you know&#8230;.</p>
<p>Please help &#038; thx in advanced!!<br/><br/>Jeffry Hartzer</div>
]]></content:encoded>
			<wfw:commentRss>http://free-annual-creditreport.org/help-reading-an-annual-report-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I want to file a complaint with YAHOO about one of their ads.How do I do this?</title>
		<link>http://free-annual-creditreport.org/i-want-to-file-a-complaint-with-yahoo-about-one-of-their-adshow-do-i-do-this/</link>
		<comments>http://free-annual-creditreport.org/i-want-to-file-a-complaint-with-yahoo-about-one-of-their-adshow-do-i-do-this/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Free Credit Report Com]]></category>
		<category><![CDATA[Membership Charge]]></category>
		<category><![CDATA[Stockholder]]></category>

		<guid isPermaLink="false">http://free-annual-creditreport.org/corporations/i-want-to-file-a-complaint-with-yahoo-about-one-of-their-adshow-do-i-do-this/</guid>
		<description><![CDATA[unc2000go asked: I clicked on Free Credit Report.com thinking I was going to get my annual free credit report&#8230;&#8230;&#8230;&#8230;..I was charged $12.95 . Called to complain and was told to forget it&#8230;.they already had my money. While they do note this membership charge, it is well hidden. If you note their TV ad&#8230;.they also mention [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/free_annual_credit_report137.jpg"><img src="/wp-content/uploads/cc/free_annual_credit_report137.jpg" title='free annual credit report' alt='free annual credit report' /></a></div>
<div><em><strong>unc2000go</strong> asked: </em><br/><br/><br/>I clicked on Free Credit Report.com thinking I was going to get my annual free credit report&#8230;&#8230;&#8230;&#8230;..I was charged $12.95 . Called to complain and was told to forget it&#8230;.they already had my money. While they do note this membership charge, it is well hidden. If you note their TV ad&#8230;.they also mention it at reduced volume at end of message. To me this is deceptive advertising&#8230;.cheating. As a stockholder of Yahoo and a daily user, I think you should take some action to prevent others from being conned by this outfit.<br/><br/>Jonas Yard</div>
]]></content:encoded>
			<wfw:commentRss>http://free-annual-creditreport.org/i-want-to-file-a-complaint-with-yahoo-about-one-of-their-adshow-do-i-do-this/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.373 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-06 10:13:23 -->
<!-- Compression = gzip -->
